Acer TM 5740-333G32MN 15,6"/Ci3-330M/4GB/320GB/GMA-HD/7Pro
| Artikelcode: | LAPACTM5740G32 |
|---|---|
| Partnummer: | LX.TVF03.050 |
| EANcode: | 4712842696216 |
Dit product is helaas niet meer leverbaar.
| Camera | |
|---|---|
| Built-in camera | ![]() |
| Totale cameraresolutie (megapixels) | 1.3 MP |
| Opslagmedia | |
| Geïntegreerde kaartlezer | ![]() |
| Compatibele geheugenkaarten | SD, MMC, MS, MS PRO, xD |
| Other features | |
| Hard disk drive, wachtwoord gebruiker | ![]() |
| Audio | |
| Ingebouwde microfoon | ![]() |
| Audiosysteem | HD Audio |
| Aantal ingebouwde luidsprekers | 2 |
| Schijf | |
| Totale opslagcapaciteit | 320 GB |
| Harde schijf-interface | Serial ATA |
| Rotatiesnelheid | 5400 RPM |
| Geheugen | |
| Intern geheugen | 3072 MB |
| Geheugenslots | 2x SO-DIMM |
| Intern geheugentype | DDR3-SDRAM |
| Geheugenlayout | 1024+2048 MB |
| Maximum intern geheugen | 8 GB |
| Besturingssysteem/software | |
| Inclusief besturingssysteem | Windows 7 Professional |
| Gebundelde software | - Acer Crystal Eye\n- Acer Launch Manager\n- Acer Video Conference Manager\n- Adobe Flash Player\n- Adobe Reader\n- eSobi\n- Google Toolbar\n- Microsoft Silverlight\n- Norton Online Backup\n- NTI Media Maker\n- Skype\n- Windows Live Essentials |
| Optional operating system supplied | Windows XP Professional |
| Trial software | - McAfee Internet Security Suite\n- Microsoft Office Professional 2007 (Service Pack 2)\n |
| Verbindingsmogelijkheden | |
| ExpressCard slot | ![]() |
| VGA (D-Sub)poort(en) | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal IEEE 1394-/Firewire-poorten | 0 |
| TV aansluiting | ![]() |
| USB 2.0 poort(en) | 3 |
| Luidspreker/ koptelefoon/ line-out uitgang | 1 |
| Microfoon, line-in ingang | ![]() |
| S/PDIF uitgang | ![]() |
| Aansluiting voor netstroomadapter | ![]() |
| DVI poort | ![]() |
| Infrarood datapoort | ![]() |
| CardBus PCMCIA slot(en) | 0 |
| SmartCard slot | ![]() |
| CardBus PCMCIA slot type | ![]() |
| Port replicator | ![]() |
| Aantal HDMI-poorten | 1 |
| Seriële poort(en) | 0 |
| Parallelle poort(en) | 0 |
| PS/2 poort(en) | 0 |
| Modem (RJ-11) poort | 0 |
| TV in poort | ![]() |
| Technische details | |
|---|---|
| Netwerkfuncties | Gigabit Ethernet, WLAN |
| Draadloze technologie | 802.11 b/g/n |
| Soort | PC |
| Certificaten | |
| Certificering | - ACPI 3.0\n- Mobile PC 2002\n- DMI 2.0\n- Wi-Fi |
| Energy Star-certificaat | ![]() |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | Kensington |
| Password protection | BIOS |
| Optische drive | |
| Soort optische drive | DVD Super Multi DL |
| Video | |
| Discrete graphics adapter model | - |
| On-board graphics adapter model | ![]() |
| Discrete graphics memory | 128 MB |
| Beeldscherm | |
| Beeldschermdiagonaal | 396.2 mm (15.6 ") |
| Resolutie | 1366 x 768 Pixels |
| Beeldscherm | LCD |
| Beeldscherm, aantal kleuren | 16.7 M |
| LED backlight | ![]() |
| Processor | |
| Processor-kloksnelheid | 2130 MHz |
| Processorfamilie | Intel Core i3 |
| Processor model | i3-330M |
| Front-side bus processor | 1066 MHz |
| Chipset moederbord | Intel HM55 Express |
| L3 cache | 3 MB |
| Netwerk | |
| 3G network access module | ![]() |
| Bluetooth | ![]() |
| Bluetooth versie | 2.1+EDR |
| Intern modem | ![]() |
| Wake-on-LAN | ![]() |
| Gewicht en omvang | |
| Gewicht | 2600 g |
| Breedte | 381 mm |
| Diepte | 253 mm |
| Height (front) | 23 mm |
| Height (rear) | 34.15 mm |
| Energie | |
| Batterijtechnologie | Lithium-Ion |
| Batterij levensduur | 4.5 uur |
| Aantal cellen in de batterij | 6 stuks |
| Externe adapter | ![]() |
| Accuprestaties | 48.8 W |
| AC adapter vermogen | 65 W |
Alle informatie wordt zorgvuldig samengesteld. Aan onvolkomenheden kunnen echter geen rechten worden ontleend.
Mocht er naar uw mening iets onjuist of onvolledig zijn vermeld dan stellen wij het op prijs als u ons daarover informeert (info@yorcom.nl).
Prijzen zijn onder voorbehoud en kunnen wijzigen als gevolg van marktontwikkelingen en/of dollarkoers.





